CAS1NO / Public index
Oyunlar
The catalogue updates continuously from sources with a source chain. Filtering and search run against the knowledge base in real time.
- Matching entries
- 195
Slots (35996)Roulette (366)Blackjack (329)Poker (154)Video poker (131)Baccarat (120)Bingo (99)Table cards (98)Lottery (89)Live casino (16)
| Select all rows | Name | Provider | Family | RTP | Variance | Max win | Released | Paylines | Theme | Jackpot | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 777 (RTG) | RTG | Slots | %97,00 | Medium | Not recorded | 2 Tem 2019 | 1 | Not recorded | Not recorded | Compare | |
| Achilles (RTG) | RTG | Slots | %95,00 | Medium | Not recorded | 14 Eyl 2012 | 20 | Not recorded | Not recorded | Compare | |
| Akbar Romeo Walter | RTG | Slots | Not recorded | Not recorded | Not recorded | 30 May 2024 | Not recorded | Not recorded | Not recorded | Compare | |
| Aladdin's Wishes | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| All American Poker (RTG) | RTG | Poker | %98,65 | Not recorded | ×160 | 15 Mar 2018 | Not recorded | Not recorded | Not recorded | Compare | |
| Ancient Gods | RTG | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Andar Bahar (RTG) | RTG | Card tables | Not recorded | Not recorded | Not recorded | 2 May 2024 | Not recorded | Not recorded | Not recorded | Compare | |
| Asgard | RTG | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 243 | Not recorded | Not recorded | Compare | |
| Asgard (RTG) | RTG | Slots | Not recorded | Not recorded | Not recorded | 22 May 2018 | 243 | Not recorded | Not recorded | Compare | |
| Asgard Deluxe | RTG | Slots | Not recorded | High | ×2.000 | 3 Haz 2021 | 243 | Not recorded | Not recorded | Compare | |
| Aztec Treasure | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Aztec's Millions | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Bass Baggin' Bounty | RTG | Slots | %95,00 | Medium | ×2.000 | 18 Mar 2026 | 1.024 | Not recorded | Not recorded | Compare | |
| Beary Wild | RTG | Slots | Not recorded | Not recorded | Not recorded | 1 Mar 2024 | 20 | Not recorded | Not recorded | Compare | |
| Big Bopper | RTG | Slots | Not recorded | Not recorded | Not recorded | 13 Nis 2016 | Not recorded | Not recorded | Not recorded | Compare | |
| Big Money Bigfoot | RTG | Slots | Not recorded | Not recorded | Not recorded | 14 Eki 2015 | 25 | Not recorded | Not recorded | Compare | |
| Big Santa | RTG | Slots | %96,50 | Medium | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Birds of Fury | RTG | Slots | Not recorded | Not recorded | Not recorded | 15 Eki 2015 | 25 | Not recorded | Not recorded | Compare | |
| Blazing Horses | RTG | Slots | Not recorded | Medium–high | ×2.000 | 8 Oca 2026 | 20 | Not recorded | Not recorded | Compare | |
| Bonkers | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Bonus Deuces Wild (RTG) | RTG | Video poker | %99,15 | Not recorded | Not recorded | 10 Tem 2015 | Not recorded | Not recorded | Not recorded | Compare | |
| Bonus Wheel Jungle | RTG | Slots | Not recorded | High | ×50.000 | 26 Nis 2023 | 30 | Not recorded | Not recorded | Compare | |
| Bubble Bubble | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 50 | Not recorded | Not recorded | Compare | |
| Bubble Bubble 2 | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 50 | Not recorded | Not recorded | Compare | |
| Buffalo Mania | RTG | Slots | Not recorded | Not recorded | Not recorded | 11 Tem 2023 | 720 | Not recorded | Not recorded | Compare | |
| Builder Beaver | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Caesar's Empire | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Cai Bling | RTG | Slots | Not recorded | Low | ×50.000 | 29 Oca 2021 | 243 | Not recorded | Not recorded | Compare | |
| Cai Hong | RTG | Slots | %95,00 | Medium | Not recorded | Not recorded | 30 | Not recorded | Not recorded | Compare | |
| Cash Bandits | RTG | Slots | Not recorded | High | Not recorded | 15 Mar 2015 | 25 | Not recorded | Not recorded | Compare | |
| Cash Bandits 2 | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Cash Bandits 3 | RTG | Slots | Not recorded | Not recorded | ×50.000 | 23 Tem 2020 | 25 | Not recorded | Not recorded | Compare | |
| Cash Chalet | RTG | Slots | Not recorded | Not recorded | ×50.000 | 19 Ara 2024 | 25 | Not recorded | Not recorded | Compare | |
| Club Seduction | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Count Cashtacular | RTG | Slots | Not recorded | Medium | ×50.000 | 14 Eki 2022 | 25 | Not recorded | Not recorded | Compare | |
| Count Spectacular | RTG | Slots | Not recorded | High | Not recorded | 4 Ağu 2011 | 25 | Not recorded | Not recorded | Compare | |
| Coyote Cash | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Crystal Waters | RTG | Slots | %97,50 | High | Not recorded | 10 Kas 2011 | 20 | Not recorded | Not recorded | Compare | |
| Derby Dollars | RTG | Slots | %95,00 | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Deuces Wild (RTG) | RTG | Video poker | Not recorded | Not recorded | Not recorded | 1 Tem 2016 | Not recorded | Not recorded | Not recorded | Compare | |
| Diamond Dozen | RTG | Slots | %97,50 | Low | Not recorded | 19 May 2010 | 20 | Not recorded | Not recorded | Compare | |
| Diamond Fiesta | RTG | Slots | Not recorded | Medium | ×4.000 | 22 Nis 2020 | 50 | Not recorded | Not recorded | Compare | |
| Doggy Riches Megaways | RTG | Slots | %95,70 | High | Not recorded | Not recorded | 117.649 | Not recorded | Not recorded | Compare | |
| Doragon's Gems | RTG | Slots | Not recorded | High | ×25.000 | 17 Ağu 2022 | 25 | Not recorded | Not recorded | Compare | |
| Double Double Jackpot Poker | RTG | Poker | %98,98 | Not recorded | ×800 | 15 Nis 2018 | Not recorded | Not recorded | Not recorded | Compare | |
| Dragon Orb | RTG | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 10 | Not recorded | Not recorded | Compare | |
| Dragons (RTG) | RTG | Slots | Not recorded | Not recorded | Not recorded | 1 Oca 2011 | 25 | Not recorded | Not recorded | Compare | |
| Dragons Clusterbuster | RTG | Slots | %95,78 | High | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Dragons Fire Megaways | RTG | Slots | %95,72 | High | Not recorded | Not recorded | 117.649 | Not recorded | Not recorded | Compare | |
| Dragons Luck Deluxe | RTG | Slots | %95,77 | High | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare |
Showing 50 of 195 rows · No sort chosen
The mark under RTP shows the value on a 90–100 % scale. A higher RTP is not a quality rating: it says how much of the stakes a game pays back over the long run. The mark is drawn only for slots and video poker: the RTP of a table game depends on how it is played and is not compared on one scale.
The export covers the rows on this page.
Loading…
The panel could not be loaded
The page you are on is unchanged. Try again, or open the content as a page of its own.