CAS1NO / Public index
Games
The catalogue updates continuously from sources with a source chain. Filtering and search run against the knowledge base in real time.
- Matching entries
- 104
Slots (35996)Roulette (366)Blackjack (329)Poker (154)Video poker (131)Baccarat (120)Bingo (99)Table cards (98)Lottery (89)Live casino (16)
| Select all rows | Name | Provider | Family | RTP | Variance | Max win | Released | Paylines | Theme | Jackpot | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcatraz | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Arabian Nights | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| Aristocrat | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Astro | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Atlantis | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Big Money | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Buffalo | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 11 | Not recorded | Not recorded | Compare | |
| Burger Station | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 11 | Not recorded | Not recorded | Compare | |
| Butterfly | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Candies | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Cartoons | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| Cats & Dogs | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Circus Circus | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Cocktail's Bar | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Corona | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Da Vinci | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| Dartagnan | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Dolphins | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Double Chance | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Dracula | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Dream House | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Falling Diamonds | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Fire Star | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Fishermen | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Flower Power | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Fruity Machine | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Funny Pirate | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 11 | Not recorded | Not recorded | Compare | |
| Ghost Train | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Gladiator | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Gold Rush | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Golden Star | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Grand Slam | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Grizzly | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Halloween | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Happy Christmas | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| HappyFarm | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Hawaiian Cocktail | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| High Energy | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Hole in One | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Compare | |
| Hollywood | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Horseshoe | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Horseshoe Plus | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Hot Pepper | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Ibiza | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Independence Day | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Indiana Croft | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| Inferno | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Jackpot Killer | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| James Band | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare | |
| Jules Verne | B3W Group | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 9 | Not recorded | Not recorded | Compare |
Showing 50 of 104 rows · No sort chosen
The export covers the rows on this page.
Loading…
The panel could not be loaded
The page you are on is unchanged. Try again, or open the content as a page of its own.