CAS1NO / Public index
Games
The catalogue updates continuously from sources with a source chain. Filtering and search run against the knowledge base in real time.
- Matching entries
- 37,419
| Select all rows | Name | Provider | Family | RTP | Variance | Max win | Released | Paylines | Theme | Jackpot | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy Party | Ka Gaming | Slots | Not recorded | Not recorded | Not recorded | Apr 2, 2025 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Pirates | Panga Games | Slots | 95.25% | Not recorded | ×4,500 | Feb 15, 2023 | 20 | Not recorded | Not recorded | Compare | |
| Crazy Pizza | GameScale | Slots | Not recorded | Not recorded | Not recorded | Sep 1, 2018 | 3 | Not recorded | Not recorded | Compare | |
| Crazy Pizza | Pragmatic Play | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 1 | Not recorded | Not recorded | Compare | |
| Crazy Pizza 1 Line (Pragmatic Play) | Pragmatic Play | Slots | 91.86% | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Pop | GamesLab | Slots | 95.00% | Not recorded | Not recorded | Not recorded | 50 | Not recorded | Not recorded | Compare | |
| Crazy Pug | Swintt | Slots | 95.07% | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Crazy Quick Time | iSoftBet | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Crazy Red | Amusnet | Slots | 96.17% | High | ×3,000 | Jan 6, 2026 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Red | Amusnet (Former EGT Interactive) | Slots | 96.17% | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Red | Egt Interactive | Slots | 96.17% | Medium | Not recorded | Not recorded | Not recorded | Not recorded | Jackpot | Compare | |
| Crazy Red Nest Quest | Amusnet | Slots | 96.33% | Not recorded | Not recorded | Sep 16, 2026 | 243 | Not recorded | Not recorded | Compare | |
| Crazy Red Nest Quest | Amusnet (Former EGT Interactive) | Slots | 96.33% | Not recorded | Not recorded | Not recorded | 243 | Not recorded | Not recorded | Compare | |
| Crazy Red Nest Quest | Egt Interactive | Slots | 96.33% | High | Not recorded | Not recorded | 243 | Not recorded | Jackpot | Compare | |
| Crazy Reels | NetEnt | Slots | 94.90% | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Crazy Rich Man | Rich 88 | Slots | Not recorded | Not recorded | Not recorded | Mar 16, 2025 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Rocket | Abracadabra | Slots | 96.00% | Not recorded | Not recorded | Jan 18, 2024 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Rockets | DigitalWin | Slots | 96.00% | Medium | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Saloon | ZITRO | Slots | Not recorded | Not recorded | Not recorded | Mar 1, 2018 | 40 | Not recorded | Not recorded | Compare | |
| Crazy Scientist (JDB) | Jdb | Slots | Not recorded | Not recorded | Not recorded | May 5, 2018 | 25 | Not recorded | Not recorded | Compare | |
| Crazy Scientist (Jumbo Games) | Jumbo Games | Slots | 96.20% | High | Not recorded | Apr 1, 2018 | 25 | Not recorded | Not recorded | Compare | |
| Crazy Shark (AlteaGaming) | AlteaGaming | Slots | Not recorded | Not recorded | Not recorded | Jul 1, 2017 | 10 | Not recorded | Not recorded | Compare | |
| Crazy Sheep | Mega Win | Slots | Not recorded | Not recorded | Not recorded | Mar 14, 2025 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Slots | Novomatic | Slots | 94.60% | Low | Not recorded | Not recorded | 40 | Not recorded | Not recorded | Compare | |
| Crazy Starter | BGaming | Slots | 96.04% | Medium | ×5,000 | Jul 12, 2015 | 25 | Not recorded | Not recorded | Compare | |
| Crazy Starter | SOFTSWISS | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Crazy Streamer | Onlyplay | Slots | 95.50% | High | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Tiki Hold Win | Iron Dog Studio | Slots | 95.17% | High | ×5,000 | Sep 10, 2025 | 5 | Not recorded | Not recorded | Compare | |
| Crazy Time | Evoplay | Live casino | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Time | Evolution Gaming | Slots | 95.50% | Not recorded | ×25,000 | Jun 10, 2020 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Time | Evolution | Live casino | 96.25% | High | ×20,000 | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Veg | Core Gaming | Slots | 95.03% | Medium–high | Not recorded | Jun 21, 2019 | 20 | Not recorded | Not recorded | Compare | |
| Crazy Wheel 500 | Spinstars | Slots | 93.86% | Not recorded | Not recorded | Oct 24, 2022 | 1 | Not recorded | Not recorded | Compare | |
| Crazy Wild Fruits | SYNOT | Slots | 96.08% | Medium | ×500 | Mar 4, 2024 | 20 | Not recorded | Not recorded | Compare | |
| Crazy Wild Fruits | Synot Games | Slots | 96.08% | Medium | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Crazy Win | Betconstruct | Slots | Not recorded | Not recorded | ×25,000 | Dec 3, 2019 | 5 | Not recorded | Not recorded | Compare | |
| Crazy Wizard | GTECH G2 | Slots | Not recorded | Not recorded | Not recorded | Not recorded | 10 | Not recorded | Not recorded | Compare | |
| Crazy Wolf | Arancita | Slots | 92.12% | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy Women's Jail | Ka Gaming | Slots | 94.00% | Not recorded | Not recorded | Jun 1, 2022 | 50 | Not recorded | Not recorded | Compare | |
| Crazy Womens Jail | Ka Gaming | Slots | 94.00% | Medium | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Compare | |
| Crazy Worm | Pascal Gaming | Slots | 96.00% | Not recorded | Not recorded | Jan 11, 2023 | Not recorded | Not recorded | Not recorded | Compare | |
| Crazy777 (PlayStar) | Playstar | Slots | 97.00% | Medium–high | ×3,000 | Jan 24, 2021 | 1 | Not recorded | Not recorded | Compare | |
| CrazyFruits | Portomaso Gaming | Slots | Not recorded | Not recorded | Not recorded | Jul 15, 2014 | 25 | Not recorded | Not recorded | Compare | |
| Crazys | Greentube | Slots | 94.60% | Low | Not recorded | May 13, 2014 | 5 | Not recorded | Not recorded | Compare | |
| Cream of the Crop | Rival | Slots | 94.00% | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Cream of the Crop | Rival Gaming | Slots | 94.50% | Not recorded | Not recorded | Nov 23, 2010 | 20 | Not recorded | Not recorded | Compare | |
| Creator Ra | Ka Gaming | Slots | 94.00% | Medium | Not recorded | Not recorded | 25 | Not recorded | Not recorded | Compare | |
| Creature From the Black Lagoon | Black Lagoon Games | Slots | 96.50% | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Creature From the Black Lagoon | NetEnt | Slots | 96.50% | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Compare | |
| Creatures of the Night | Bally Wulff | Slots | 96.26% | Medium | ×5,000 | Oct 21, 2020 | 10 | Not recorded | Not recorded | Compare |
Showing 50 of 37,419 rows · No sort chosen
The mark under RTP shows the value on a 90–100 % scale. A higher RTP is not a quality rating: it says how much of the stakes a game pays back over the long run. The mark is drawn only for slots and video poker: the RTP of a table game depends on how it is played and is not compared on one scale.
The export covers the rows on this page.
Loading…
The panel could not be loaded
The page you are on is unchanged. Try again, or open the content as a page of its own.